Dear Competitors,
The 81st Monte Carlo Rally is held from 15th to 20th January 2013 and will once again be the opening event for the FIA World Rally Championship.
Any driver with a valid international licence is welcome to participate in our event and compete on an equal footing with professionals – a rarity nowadays. There is a promotion class reserved for amateurs, with generous prize-money. The total distance covered by special stages exceeds 450 km.
Programme:
Valence will once again serve as the central hub of this Monegasque event, with special stages held nearby, so that drivers can return to the service park between stages. Ardeche, Haute Loire and Drome will stage thirteen specials and then drivers return to Monaco to contest a further five specials in the department of Alpes Maritimes.
Reconnaissance starts at 8 a.m., on Saturday 12th, and finishes at 7 p.m., on Monday 14th, with a maximum of two runs on the special stage routes allowed.
Administrative checks start at 2 p.m., on Sunday 13th, while all day Monday 14th will be reserved for scrutineering, to ensure that all are present for shakedown on Tuesday 15th. Shakedown will be located on Plateau de Lautagne, near the RD261, south of Valence, less than 10 km from the service park (which is located in the Parc des Expositions).
On the same day, at 6 p.m., the Starting Ceremony takes place in the Champ de Mars (near the Peynet kiosk) where all competitors will present themselves for the competition, in order of competition number.
On Wednesday 16th, there will be four special stages in Ardeche, covering more than 130 km: Moulinon - Antraigues and Burzet - St Martial with a return to the Valence service park at 12.30 p.m.
On Thursday 17th, the three specials in Ardeche and Haute Loire will be driven twice, with a halfway stop in Valence at around 12.45 p.m. (130 km).
Friday 18th will comprise three specials, with a long St Jean en Royans - La Cime du Mas stage (33 km) in Vercors. Then, after a stop in the Valence service park, there are two classic Monte Carlo Rally stages on the way back down to Monaco, which haven’t been run for many years: St Nazaire le Desert - La Motte Chalancon (22 km) and Sisteron - Thoard (37 km). Cars are allowed to arrive at the Monaco time control earlier than the 7.30 p.m. target time.
On Saturday 19th, five stages are scheduled for the 60 highest-ranked teams, with three Col-de-Turini runs (Le Moulinet - La Bollene - 23km), two of which are at night, and two passes through Col St Roch (Lantosque - Luceram - 19km), one of which is at night. The latter is classed as a Power Stage, and awards bonus points to the three top finishers.
In all, 465 km of timed stages will need to be driven to reach the final podium in the Place du Palais, Monaco, at 11 a.m., on Sunday 20th January 2013.
Tuesday 15th January
Wednesday 16th January
Thursday 17th January
Friday 18th January
Saturday 19th January
| n° | team | Driver | coéquipier | Car | cl. | p. | ||
| 1 | CITROEN TOTAL ABU DHABI WRT (FRA) | LOEB Sébastien | ELENA Daniel | CITROEN DS3 | WRC | 1 | ||
| 2 | CITROEN TOTAL ABU DHABI WRT (FRA) | HIRVONEN Mikko | LEHTINEN Jarmo | CITROEN DS3 | WRC | 1 | ||
| 4 | QATAR M-SPORT WRT (GBR) | OSTBERG Mads | ANDERSSON Jonas | FORD FIESTA RS | WRC | 1 | ||
| 5 | QATAR M-SPORT WRT (GBR) | NOVIKOV Evgeny | MINOR Ilka | FORD FIESTA RS | WRC | 1 | ||
| 6 | QATAR WORLD RALLY TEAM (GBR) | HANNINEN Juho | TUOMINEN Tomi | FORD FIESTA RS | WRC | 1 | ||
| 7 | VOLKSWAGEN MOTORSPORT (DEU) | LATVALA Jari-Matti | ANTTILA Miikka | VOLKSWAGEN POLO | WRC | 1 | ||
| 8 | VOLKSWAGEN MOTORSPORT (DEU) | OGIER Sébastien | INGRASSIA Julien | VOLKSWAGEN POLO | WRC | 1 | ||
| 10 | ABU DHABI CITROEN TOTAL WRT (FRA) | SORDO Daniel | DEL BARRIO Carlos | CITROEN DS3 | WRC | 1 | ||
| 11 | QATAR WORLD RALLY TEAM (GBR) | NEUVILLE Thierry | GILSOUL Nicolas | FORD FIESTA RS | WRC | 1 | ||
| 12 | LOTOS TEAM WRC (ITA) | KOSCIUSZKO Michal | SZCZEPANIAK Maciej | MINI J. COOPER WORKS | WRC | 1 | ||
| 21 | JIPOCAR CZECH NATIONAL TEAM (CZE) | PROKOP Martin | ERNST Michal | FORD FIESTA RS | WRC | 1 | ||
| 22 | BOUFFIER Bryan (FRA) | BOUFFIER Bryan | PANSERI Xavier | CITROEN DS3 | WRC | |||
| 24 | MAURIN Julien (FRA) | MAURIN Julien | KLINGER Nicolas | FORD FIESTA RS | WRC | |||
| 31 | SKODA MOTORSPORT (CZE) | LAPPI Esapekka | FERM Janne | SKODA FABIA S2000 | 2 | 3 | ||
| 32 | SKODA AUTO DEUTSCHLAND (DEU) | WIEGAND Sepp | CHRISTIAN Frank | SKODA FABIA S2000 | 2 | 3 | ||
| 33 | STOHL RACING (AUT) | KREMER Armin | WICHA Klaus | SUBARU IMPREZA | 3 | 3 | ||
| 34 | SYMTECH RACING (BEL) | BETTI Luca | PEZZOLI Francesco | PEUGEOT 207 S2000 | 2 | 3 | ||
| 36 | SKYDIVE DUBAI RALLY TEAM (UAE) | AL KETBI Rashid | HEPPERLE Karina | SKODA FABIA S2000 | 2 | 3 | ||
| 37 | BERTELLI Lorenzo (ITA) | BERTELLI Lorenzo | GRANAI Lorenzo | SUBARU IMPREZA | 3 | 3 | ||
| 38 | MOTO CLUB IGUALDA (MEX) | TRIVINO BUJALIL Ricardo | HARO Alex | MITSUBISHI EVO X | 3 | 3 | ||
| 39 | SYMTECH RACING (BEL) | PROTOSOV Yuriy | NESVIT Kyrylo | SUBARU IMPREZA | 3 | 3 | ||
| 42 | BURRI Olivier (CHE) | BURRI Olivier | SAUCY André | PEUGEOT 207 S2000 | 2 | |||
| 43 | CIRILLO Giuseppe (ITA) | CIRILLO Giuseppe | PALMERO Jean Paul | PEUGEOT 207 S2000 | 2 | |||
| 45 | KOSTKA Tomas (CZE) | KOSTKA Tomas | HOUST Miroslav | SKODA FABIA S2000 | 2 | |||
| 46 | RAOUX Jean Michel (FRA) | RAOUX Jean-Michel | MAGAT Laurent | PEUGEOT 207 S2000 | 2 | |||
| 47 | BOLAND Eamonn (IRL) | BOLAND Eamonn | MORRISSEY MJ | SUBARU IMPREZA STI | 2 | |||
| 51 | CHARDONNET Sébastien (FRA) | CHARDONNET Sébastien | DE LA HAYE Thibault | CITROEN DS3 R3T | 5 | 3 | ||
| 52 | GILBERT Quentin (FRA) | GILBERT Quentin | GALMICHE Isabelle | CITROEN DS3 R3T | 5 | 3 | ||
| 53 | SAINTELOC (FRA) | POUTOT Renaud | VIRAGH Ludovic | CITROEN DS3 R3T | 5 | 3 | ||
| 61 | SYMTECH RACING (BEL) | SAITO Ryozo | LOUDON Stuart | SUBARU IMPREZA STI | 3 | |||
| 62 | FRAU Richard (FRA) | FRAU Richard | DALMAS Yannick | MITSUBISHI EVO X | 3 | |||
| 63 | NOBERASCO Gabriele (ITA) | NOBERASCO Gabriele | MICHI Daniele | MITSUBISHI EVO IX | 3 | |||
| 64 | FONT Joan (ESP) | FONT Joan | VELASCO Enrique | MITSUBISHI EVO X | 3 | |||
| 65 | CARRET Claude (FRA) | CARRET Claude | MATHIAS Olivier | SUBARU IMPREZA STI | 3 | |||
| 66 | PEREZ FOJON Ant. Francisco (ESP) | PEREZ FOJON Ant. Francisco | CUE CORRAL Daniel | MITSUBISHI EVO X | 3 | |||
| 67 | COVI Carlo (ITA) | COVI Carlo | CAMPESAN Giorgio | SUBARU IMPREZA STI | 3 | |||
| 68 | CHEVALLARD Philippe (FRA) | CHEVALLARD Philippe | PAILHES Gérard | MITSUBISHI EVO IX | 3 | |||
| 69 | DUCHEMIN Cedric (FRA) | DUCHEMIN Cédric | DUCHEMIN Aymeric | MITSUBISHI EVO X | 3 | |||
| 70 | BAUDOUIN Miguel (FRA) | BAUDOUIN Miguel | PONS Bruno | MITSUBISHI EVO X | 3 | |||
| 71 | FABIANI Lorenzo (ITA) | FABIANI Lorenzo | ARASPI Daniele | MITSUBISHI EVO IX | 3 | |||
| 72 | FOULON Alain (FRA) | FOULON Alain | NICOLET Christiane | MITSUBISHI EVO X | 3 | |||
| 73 | VERINI Maurizio (ITA) | VERINI Maurizio | ?BICHE? | MITSUBISHI EVO IX | 3 | |||
| 74 | NICOLAS Laurent (FRA) | NICOLAS Laurent | MALLET Patrice | MITSUBISHI EVO X | 3 | |||
| 75 | AYMARD Jérôme (FRA) | AYMARD Jérôme | AYMARD Sandrine | SUBARU IMPREZA STI | 3 | |||
| 76 | VALLARIO Marco (ITA) | VALLARIO Marco | DI LORENZO Manuela | MITSUBISHI EVO X | 3 | |||
| 77 | BECT Fabrice (FRA) | BECT Fabrice | LAMBERT Mathieu | CITROEN DS3 R3T | 5 | |||
| 78 | ARZENO Mathieu (FRA) | ARZENO Mathieu | JAMOUL Renaud | CITROEN DS3 R3T | 5 | |||
| 79 | BLANC Marco (ITA) | BLANC Marco | MOMETTI Roberto | RENAULT CLIO R3 | 5 | |||
| 80 | BURRI Michael (CHE) | BURRI Michael | VEILLAS Benjamin | CITROEN DS3 R3T | 5 | |||
| 81 | CAILLET Christophe (FRA) | CAILLET Christophe | AUBEUF Benjamin | RENAULT CLIO R3 | 5 | |||
| 82 | CONSANI Stéphane (FRA) | CONSANI Stéphane | VILMOT Maxime | CITROEN DS3 R3T | 5 | |||
| 83 | CRUGNOLA Andrea (ITA) | CRUGNOLA Andrea | FERRARA Michele | CITROEN DS3 R3T | 5 | |||
| 84 | DRIVAKOS Dimitrios (GRC) | DRIVAKOS Dimitrios | BANTE Exaterini | HONDA CIVIC Type R | 5 | |||
| 85 | GALLEANO Yannick (FRA) | GALLEANO Yannick | TOURN Florent | CITROEN DS3 R3T | 5 | |||
| 86 | MAURAGE Mathieu (FRA) | MAURAGE Mathieu | LEVRATTI Anderson | CITROEN DS3 R3T | 5 | |||
| 87 | MICHAL Fabien (FRA) | MICHAL Fabien | MICHAL Arnaud | CITROEN DS3 R3T | 5 | |||
| 88 | RESSEGAIRE Nicolas (FRA) | RESSEGAIRE Nicolas | ARNAUD Jonathan | RENAULT CLIO R3 | 5 | |||
| 89 | SCHEIDEGGER Jonathan (CHE) | SCHEIDEGGER Jonathan | GIANNUZZO Nadia | PEUGEOT 207 R3T | 5 | |||
| 90 | SIAS Franck (FRA) | SIAS Franck | BARICHELLA Tony | RENAULT CLIO R3 | 5 | |||
| 91 | VIALLE Lilian (FRA) | VIALLE Lilian | GHIRARDELLO Manuel | RENAULT CLIO R3 | 5 | |||
| 92 | JULIA David (FRA) | JULIA David | AUBERTIN Ludovic | PEUGEOT 206 | 5 | |||
| 93 | VUKASOVIC Laurent (CHE) | VUKASOVIC Laurent | GROUX Steve | CITROEN DS3 R3T | 5 | |||
| 94 | PANCIATICI Nelson (FRA) | PANCIATICI Nelson | PADOVANI René | RENAULT TWINGO EVO | 6 | |||
| 95 | BAUD Lionel (FRA) | BAUD Lionel | RAMEL Cindy | PEUGEOT 208 | 6 | |||
| 96 | BENSIMON Claude (FRA) | BENSIMON Claude | MUZI Alexandre | CITROEN C2 | 6 | |||
| 97 | CALI Gianluca M. (ITA) | CALI Gianluca M. | RACCUIA Sergio | CITROEN C2 | 6 | |||
| 98 | CORNUZ Claude Alain (CHE) | CORNUZ Claude Alain | CORNUZ Sylvain | FORD FIESTA R2 | 6 | |||
| 99 | DROXLER Sylvain (CHE) | DROXLER Sylvain | EICHER Agnès | FORD FIESTA R2 | 6 | |||
| 100 | METIFFIOT Stéphane (FRA) | METIFFIOT Stéphane | METIFFIOT Pierre André | CITROEN C2 | 6 | |||
| 101 | MONNET Arnaud (FRA) | MONNET Arnaud | BARGE Pierre | PEUGEOT 208 | 6 | |||
| 102 | PERRET Yoann (FRA) | PERRET Yoann | DELCAMBRE J-Christophe | PEUGEOT 208 | 6 | |||
| 103 | RIPERT Julien (FRA) | RIPERT Julien | BELLE Jérôme | CITROEN C2 | 6 | |||
| 104 | SCHIFANO Nicolas (FRA) | SCHIFANO Nicolas | RONFORT Mélanie | PEUGEOT 208 | 6 | |||
| 105 | MONTAGNA Francesco (ITA) | MONTAGNA Francesco | MONTAGNA Alberto | CITROEN C2 | 6 | |||
| 106 | RADA Martin (CZE) | RADA Martin | JUGAS Jaroslav | ALFA ROMEO 147 | 8 | |||
| 107 | CARTERY Fabian (FRA) | CARTERY Fabian | ROUX Mathieu | SUZUKI SWIFT | 9 | |||
| 108 | DARD Thierry (FRA) | DARD Thierry | PASQUION Laurent | CITROEN DS3 | 9 | |||
| 109 | DESSI Marc (MCO) | DESSI Marc | DESSI Vanessa | SUZUKI SWIFT | 9 | |||
| 110 | DHENRY Fabien (FRA) | DHENRY Fabien | POMARES Régis | CITROEN DS3 | 9 | |||
| 111 | FONTAINE Christophe (FRA) | FONTAINE Christophe | COLAS Yvon | SUZUKI SWIFT | 9 | |||
| 112 | HENKEL Nils (DEU) | HENKEL Nils | SCHWALIE Andreas | SUZUKI SWIFT | 9 | |||
| 113 | PETIET Cédric (FRA) | PETIET Cédric | AMOROS Cédric | RENAULT TWINGO RS | 9 | |||
| Pos. | N° | Nat. | Pilote / Driver | Nat. | Copilote / Co-driver | Véhicule / Car | Diff. |
| 1 | 1 | FRA | LOEB Sébastien | MCO | ELENA Daniel | CITROEN DS3 | 5:18:57.2 |
| 2 | 8 | FRA | OGIER Sébastien | FRA | INGRASSIA Julien | VOLKSWAGEN POLO | 1:39.9 |
| 3 | 10 | ESP | SORDO Daniel | ESP | DEL BARRIO Carlos | CITROEN DS3 | 3:49.0 |
| 4 | 2 | FIN | HIRVONEN Mikko | FIN | LEHTINEN Jarmo | CITROEN DS3 | 5:26.3 |
| 5 | 22 | FRA | BOUFFIER Bryan | FRA | PANSERI Xavier | CITROEN DS3 | 8:13.1 |
| 6 | 4 | NOR | OSTBERG Mads | SWE | ANDERSSON Jonas | FORD FIESTA RS | 12:03.7 |
| 7 | 21 | CZE | PROKOP Martin | CZE | ERNST Michal | FORD FIESTA RS | 23:27.3 |
| 8 | 32 | DEU | WIEGAND Sepp | DEU | CHRISTIAN Frank | SKODA FABIA S2000 | 29:34.5 |
| 9 | 42 | CHE | BURRI Olivier | CHE | SAUCY André | PEUGEOT 207 S2000 | 35:38.2 |
| 10 | 12 | POL | KOSCIUSZKO Michal | POL | SZCZEPANIAK Maciej | MINI J. COOPER WORKS | 36:28.0 |
| 11 | 33 | DEU | KREMER Armin | DEU | WICHA Klaus | SUBARU IMPREZA | 38:00.3 |
| 12 | 39 | UKR | PROTOSOV Yuriy | EST | SIKK Kuldar | SUBARU IMPREZA | 40:55.8 |
| 13 | 51 | FRA | CHARDONNET Sébastien | FRA | DE LA HAYE Thibault | CITROEN DS3 R3T | 45:31.0 |
| 14 | 47 | IRL | BOLAND Eamonn | IRL | MORRISSEY MJ | SUBARU IMPREZA STI | 49:40.1 |
| 15 | 83 | ITA | CRUGNOLA Andrea | ITA | FERRARA Michele | CITROEN DS3 R3T | 50:19.5 |
| 16 | 81 | FRA | CAILLET Christophe | FRA | AUBEUF Benjamin | RENAULT CLIO R3 | 55:05.7 |
| 17 | 36 | UAE | AL KETBI Rashid | DEU | HEPPERLE Karina | SKODA FABIA S2000 | 55:33.0 |
| 18 | 95 | FRA | BAUD Lionel | FRA | RAMEL Cindy | PEUGEOT 208 | 58:29.5 |
| 19 | 101 | FRA | MONNET Arnaud | FRA | BARGE Pierre | PEUGEOT 208 | 1:00:29.0 |
| 20 | 88 | FRA | RESSEGAIRE Nicolas | FRA | ARNAUD Jonathan | RENAULT CLIO R3 | 1:03:49.5 |
| 21 | 103 | FRA | RIPERT Julien | FRA | BELLE Jérôme | CITROEN C2 | 1:08:20.9 |
| 22 | 91 | FRA | VIALLE Lilian | FRA | GHIRARDELLO Manuel | RENAULT CLIO R3 | 1:09:10.4 |
| 23 | 77 | FRA | BECT Fabrice | FRA | LAMBERT Mathieu | CITROEN DS3 R3T | 1:09:31.7 |
| 24 | 106 | CZE | RADA Martin | CZE | JUGAS Jaroslav | ALFA ROMEO 147 | 1:09:34.6 |
| 25 | 92 | FRA | JULIA David | FRA | AUBERTIN Ludovic | PEUGEOT 206 | 1:10:28.6 |
| 26 | 64 | ESP | FONT Joan | ESP | VELASCO Enrique | MITSUBISHI EVO X | 1:13:38.9 |
| 27 | 113 | FRA | PETIET Cédric | FRA | AMOROS Cédric | RENAULT TWINGO RS | 1:15:31.5 |
| 28 | 108 | FRA | DARD Thierry | FRA | PASQUION Laurent | CITROEN DS3 | 1:17:11.4 |
| 29 | 38 | MEX | TRIVINO BUJALIL Ricardo | ESP | HARO Alex | MITSUBISHI EVO X | 1:18:01.1 |
| 30 | 97 | ITA | CALI Gianluca M. | ITA | RACCUIA Sergio | CITROEN C2 | 1:20:46.4 |
| 31 | 68 | FRA | CHEVALLARD Philippe | FRA | PAILHES Gérard | MITSUBISHI EVO IX | 1:22:57.9 |
| 32 | 102 | FRA | PERRET Yoann | FRA | DELCAMBRE J-Christophe | PEUGEOT 208 | 1:26:13.0 |
| 33 | 66 | ESP | PEREZ FOJON Ant. Francisco | ESP | CUE CORRAL Daniel | MITSUBISHI EVO X | 1:28:38.0 |
| 34 | 87 | FRA | MICHAL Fabien | FRA | MICHAL Arnaud | CITROEN DS3 R3T | 1:29:16.7 |
| 35 | 70 | FRA | BAUDOUIN Miguel | FRA | PONS Bruno | MITSUBISHI EVO X | 1:29:52.7 |
| 36 | 76 | ITA | VALLARIO Marco | ITA | DI LORENZO Manuela | MITSUBISHI EVO X | 1:31:25.2 |
| 37 | 98 | CHE | CORNUZ Claude Alain | CHE | CORNUZ Sylvain | FORD FIESTA R2 | 1:32:17.9 |
| 38 | 67 | ITA | COVI Carlo | ITA | CAMPESAN Giorgio | SUBARU IMPREZA STI | 1:34:41.6 |
| 39 | 111 | FRA | FONTAINE Christophe | FRA | COLAS Yvon | SUZUKI SWIFT | 1:42:12.1 |
| 40 | 107 | FRA | CARTERY Fabian | FRA | ROUX Mathieu | SUZUKI SWIFT | 1:53:24.1 |
| 41 | 109 | MCO | DESSI Marc | MCO | DESSI Vanessa | SUZUKI SWIFT | 1:57:30.8 |
| 42 | 84 | GRC | DRIVAKOS Dimitrios | GRC | BANTE Exaterini | HONDA CIVIC Type R | 2:15:20.1 |
| 43 | 96 | FRA | BENSIMON Claude | FRA | MUZI Alexandre | CITROEN C2 | 2:16:54.5 |
| 44 | 61 | JPN | SAITO Ryozo | GBR | LOUDON Stuart | SUBARU IMPREZA STI | 2:42:30.2 |
| 45 | 112 | DEU | HENKEL Nils | DEU | SCHWALIE Andreas | SUZUKI SWIFT | 2:52:44.7 |











































Développement & Création Graphique www.federall.net