


| Clt | N. | Driver | Codriver | Car | Total time | Diff. lead. | Diff. prev. |
| 1 | 2 | HIRVONEN Mikko | LEHTINEN Jarmo | Ford Fiesta S2000 | 4:32:58,5 | --- | --- |
| 2 | 5 | HANNINEN Juho | MARKKULA Mikko | Skoda Fabia S2000 | 4:34:49,9 | 01:51,4 | 01:51,4 |
| 3 | 7 | VOUILLOZ Nicolas | VEILLAS Benjamin | Skoda Fabia S2000 | 4:36:17,6 | 03:19,1 | 01:27,7 |
| 4 | 6 | SARRAZIN Stéphane | RENUCCI Jacques-Julien | Peugeot 207 S2000 | 4:40:24,0 | 07:25,5 | 04:06,4 |
| 5 | 3 | KOPECKY Jan | STARY Petr | Skoda Fabia S2000 | 4:41:47,2 | 08:48,7 | 01:23,2 |
| 6 | 10 | WILKS Guy | PUGH Philip | Skoda Fabia S2000 | 4:42:23,0 | 09:24,5 | 00:35,8 |
| 7 | 9 | MAGALHAES Bruno | MAGALHAES Carlos | Peugeot 207 S2000 | 4:42:43,9 | 09:45,4 | 00:20,9 |
| 8 | 16 | VIGION Jean-Sébastien | PREVOT Stephane | Peugeot 207 S2000 | 4:46:32,0 | 13:33,5 | 03:48,1 |
| 9 | 22 | ORSAK Jaroslav | VAJIK Karel | Skoda Fabia S2000 | 4:54:15,1 | 21:16,6 | 07:43,1 |
| 10 | 23 | JEREB Andrej | KACIN Miran | Peugeot 207 S2000 | 4:58:24,6 | 25:26,1 | 04:09,5 |
| 11 | 36 | PRINCEN Kris | SMEETS Eddy | Renault Clio R3 | 4:59:55,0 | 26:56,5 | 01:30,4 |
| 12 | 35 | CAMPANA Pierre | DE CASTELLI Sabrina | Renault Clio R3 | 5:01:17,7 | 28:19,2 | 01:22,7 |
| 13 | 18 | BURRI Olivier | REY Stephane | Subaru Impreza WRX STI | 5:01:41,6 | 28:43,1 | 00:23,9 |
| 14 | 26 | STAJF Vojtech | DOLECKOVA Marcela | Subaru Impreza WRX STI | 5:01:58,8 | 29:00,3 | 00:17,2 |
| 15 | 34 | CINOTTO Michele | CINOTTO Pietro | Mitsubishi Lancer Evo IX | 5:02:49,4 | 29:50,9 | 00:50,6 |
| 16 | 42 | BARRAL Thomas | SEUX Sabrina | Renault Clio R3 | 5:03:24,3 | 30:25,8 | 00:34,9 |
| 17 | 29 | FRAU Richard | LE GARS Serge | Mitsubishi Lancer Evo X | 5:04:58,7 | 32:00,2 | 01:34,4 |
| 18 | 43 | CAMPEDELLI Simone | FAPPANI Danilo | Renault Clio R3 | 5:07:43,9 | 34:45,4 | 02:45,2 |
| 19 | 28 | BOLAND Eamonn | MORRISSEY Mickael | Mitsubishi Lancer Evo X | 5:08:48,9 | 35:50,4 | 01:05,0 |
| 20 | 21 | OLIVEIRA Daniel | DEL BARRIO Carlos | Peugeot 207 S2000 | 5:13:52,5 | 40:54,0 | 05:03,6 |
| 21 | 33 | BARRY Daniel | BRADY Martin | Mitsubishi Lancer Evo IX | 5:14:08,9 | 41:10,4 | 00:16,4 |
| 22 | 44 | RAOUX Jean-Michel | CHARBONNIER Céline | Renault Clio R3 | 5:15:13,3 | 42:14,8 | 01:04,4 |
| 23 | 19 | NOBERASCO Gabriele | MICHI Daniele | Mitsubishi Lancer Evo IX | 5:15:52,9 | 42:54,4 | 00:39,6 |
| 24 | 58 | MONNET Arnaud | CHAGOT Bertrand | Peugeot 206 RC | 5:23:04,3 | 50:05,8 | 07:11,4 |
| 25 | 54 | FARNAUD Michel | GIRAUD Thierry | Citroën Saxo Kit Car | 5:23:23,3 | 50:24,8 | 00:19,0 |
| 26 | 25 | AYMARD Jérôme | AYMARD Sandrine | Subaru Impreza WRX STI | 5:25:45,7 | 52:47,2 | 02:22,4 |
| 27 | 41 | FONTAINE Christophe | COLAS Yvon | Renault Clio R3 | 5:28:42,1 | 55:43,6 | 02:56,4 |
| 28 | 55 | VIALLE Lilian | ROISSAC Patrice | Renault Clio Ragnotti | 5:28:53,4 | 55:54,9 | 00:11,3 |
| 29 | 63 | DUMAS Maurice | DUMAS Geneviève | Suzuki Swift | 5:29:32,9 | 56:34,4 | 00:39,5 |
| 30 | 56 | CAVE Tom | PARRY Craig | Ford Fiesta ST | 5:34:32,8 | 1:01:34,3 | 04:59,9 |
| 31 | 57 | RADA Martin | JUGAS Jaroslav | Alfa Roméo 147 2.0 TS | 5:42:28,8 | 1:09:30,3 | 07:56,0 |
| 32 | 46 | DUTREUIL Guy | MALLON Laurent | Renault Clio R3 | 5:47:12,4 | 1:14:13,9 | 04:43,6 |
| 33 | 32 | BAUDOUIN Miguel | GASTINEL Jean-François | Mitsubishi Lancer Evo X | 5:49:55,2 | 1:16:56,7 | 02:42,8 |
| 34 | 51 | HUNT Harry | GNYNN George | Ford Fiesta R2 | 5:50:42,0 | 1:17:43,5 | 00:46,8 |
| 35 | 64 | BERARD Christophe | BERNABO Christophe | Skoda Fabia | 6:04:10,1 | 1:31:11,6 | 13:28,1 |
| 36 | 61 | PROSDOCIMO Alessandro | NADIN Mauro | Ford Fiesta ST | 6:17:35,7 | 1:44:37,2 | 13:25,6 |
© 2000-2010 Uriel Conseil, Monaco // MB