

| N. | Entrant (nat) | Driver (nat) / Codriver (nat) | Car | Gr. Cl. | FIA Seeding |
| 1 | PEUGEOT TEAM BELUX (BEL) | VOUILLOZ Nicolas (FRA) KLINGER Nicolas (FRA) |
PEUGEOT 207 S2000 | N 4 | |
| 2 | ABARTH & C. SpA (ITA) | BASSO Giandomenico (ITA) DOTTA Mitia (ITA) |
ABARTH Grande Punto S2000 | N 4 | B |
| 3 | SKODA MOTORSPORT (CZE) | HANNINEN Juho (FIN) MARKKULA Mikko (FIN) |
SKODA Fabia S2000 | N 4 | A |
| 4 | PEUGEOT TEAM BELUX (BEL) | LOIX Freddy (BEL) SMETS Isidoor (BEL) |
PEUGEOT 207 S2000 | N 4 | |
| 5 | ABARTH & C. SpA (ITA) | ROSSETTI Luca (ITA) CHIARCOSSI Matteo (ITA) |
ABARTH Grande Punto S2000 | N 4 | A |
| 6 | SKODA MOTORSPORT (CZE) | KOPECKY Jan (CZE) STARY Petr (CZE) |
SKODA Fabia S2000 | N 4 | |
| 7 | TEAM PEUGEOT TOTAL (FRA) | SARRAZIN Stéphane (FRA) RENUCCI Jacques Julien (FRA) |
PEUGEOT 207 S2000 | N 4 | |
| 8 | AURIOL Didier (FRA) | AURIOL Didier (FRA) GIRAUDET Denis (FRA) |
PEUGEOT 207 S2000 | N 4 | |
| 9 | BF GOODRICH (FRA) | OGIER Sébastien (FRA) INGRASSIA Julien (FRA) |
PEUGEOT 207 S2000 | N 4 | |
| 10 | ASTRA RACING (ITA) | GARDEMEISTER Toni (FIN) TUOMINEN Tomi (FIN) |
ABARTH Grande Punto S2000 | N 4 | B |
| 11 | ABARTH & C. SpA (ITA) | ALEN Anton (FIN) ALANNE Timo (FIN) |
ABARTH Grande Punto S2000 | N 4 | |
| 12 | PEUGEOT UK (GBR) | MEEKE Kris (GBR) NAGLE Paul (GBR) |
PEUGEOT 207 S2000 | N 4 | |
| 15 | BURRI Olivier (CHE) | BURRI Olivier (CHE) GORDON Fabrice (FRA) |
ABARTH Grande Punto S2000 | N 4 | |
| 16 | CAVALLINI Tobia (ITA) | CAVALLINI Tobia (ITA) ZANELLA Flavio (ITA) |
PEUGEOT 207 S2000 | N 4 | |
| 26 | MAURIN Julien (FRA) | MAURIN Julien (FRA) THIMONIER Gilles (FRA) |
ABARTH Grande Punto S2000 | N 4 | |
| 27 | JEREB Andrej (SLO) | JEREB Andrej (SLO) KACIN Miran (SLO) |
PEUGEOT 207 S2000 | N 4 | |
| 18 | FRAU Richard (FRA) | FRAU Richard (FRA) LE GARS Serge (FRA) |
MITSUBISHI Lancer Evo IX | N 4 | |
| 19 | PROH Alessandro (ITA) | PROH Alessandro (ITA) DELL'AGOSTINO Angelo (ITA) |
MITSUBISHI Lancer Evo X | N 4 | |
| 20 | ARTRU Patrick (FRA) | ARTRU Patrick (FRA) VIRIEUX Patrice (FRA) |
MITSUBISHI Lancer Evo IX | N 4 | B |
| 21 | ROMEYER Frédéric (FRA) | ROMEYER Frédéric (FRA) FOURNEL Thomas (FRA) |
MITSUBISHI Lancer Evo IX | N 4 | |
| 22 | KNAPICK Hervé (FRA) | KNAPICK Hervé (FRA) MORA David (FRA) |
MITSUBISHI Lancer Evo IX | N 4 | |
| 23 | INTERWETTEN RACING (AUT) | WITTMANN Franz (AUT) ETTEL Bernhard (AUT) |
MITSUBISHI Lancer Evo IX | N 4 | |
| 24 | AYMARD Jérôme (FRA) | AYMARD Jérôme (FRA) AYMARD Sandrine (FRA) |
SUBARU Impreza WRX STI | N 4 | |
| 25 | BAUDOUIN Miguel (FRA) | BAUDOUIN Miguel (FRA) GASTINEL Jean-François (FRA) |
MITSUBISHI Lancer Evo IX | N 4 | |
| 28 | PIERRAT Bertrand (FRA) | PIERRAT Bertrand (FRA) GALMICHE Isabelle (FRA) |
SUBARU Impreza | N 4 | |
| 30 | GONON Florian (CHE) | GONON Florian (CHE) ARLETTAZ Sandra (CHE) |
SUBARU Impreza STI | N 4 | |
| 31 | LISKA Milan (CZE) | LISKA Milan (CZE) JUGAS Jaroslav (CZE) |
MITSUBISHI Lancer Evo IX | N 4 | |
| 32 | ROMANO Gianni (MCO) | ROMANO Gianni (MCO) MATTIA Pastorino (ITA) |
MITSUBISHI Lancer Evo IX | N 4 | |
| 33 | OGLIARI Giacomo (ITA) | OGLIARI Giacomo (ITA) VERDELLI Marco (ITA) |
MITSUBISHI Lancer Evo IX | N 4 | |
| 35 | PALMERO Jean-Paul (MCO) | PALMERO Jean-Paul (MCO) ROUX Mathieu (FRA) |
MITSUBISHI Lancer Evo IX | N 4 | |
| 36 | DAUMAS Damien (FRA) | DAUMAS Damien (FRA) JAUSSAUD Christophe (FRA) |
RENAULT Clio | A 7 | |
| 37 | ARZENO Mathieu (FRA) | ARZENO Mathieu (FRA) MANCINI Patrice (FRA) |
RENAULT Clio | A 7 | |
| 38 | BETTI Luca (ITA) | BETTI Luca (ITA) AGNESE Giovanni (ITA) |
RENAULT Clio | A 7 | |
| 39 | CORBI David (CHE) | CORBI David FELLAY (CHE) Stéphane (CHE) |
RENAULT Clio | A 7 | |
| 41 | SALA Andrea (ITA) | SALA Andrea (ITA) SALA Marco (ITA) |
RENAULT Clio | A 7 | |
| 42 | VILLA Manuel (ITA) | VILLA Manuel (ITA) CANOVA Angelo (ITA) |
FIAT Punto | A 6 | |
| 43 | POUTOT Renaud (FRA) | POUTOT Renaud (FRA) VIRAGH Ludovic (FRA) |
CITROEN C2 R2 | A 6 | |
| 45 | GELLUSSEAU Luc (FRA) | GELLUSSEAU Luc (FRA) DE JOUX Charles Antoine (USA) |
PEUGEOT 206 XS | A 6 | |
| 46 | RAVIGLIONE Paolo (ITA) | RAVIGLIONE Paolo (ITA) CAVAGNETTO Mauro (ITA) |
CITROEN C2 R2 | A 6 | |
| 47 | MARENCO Claudio (ITA) | MARENCO Claudio (ITA) PIERI Luca (ITA) |
RENAULT Clio | A 6 | |
| 48 | CLUZEL Ludovic (FRA) | CLUZEL Ludovic (FRA) DELMONICO Teddy (FRA) |
CITROEN C2 R2 | A 6 | |
| 49 | FONTAINE Christophe (FRA) | FONTAINE Christophe (FRA) COLAS Yvon (FRA) |
PEUGEOT 206 XS | A 6 | |
| 50 | FABIANI Lorenzo (ITA) | FABIANI Lorenzo (IT) QUATTROCCHIO Daniele (ITA) |
RENAULT Clio | A 6 | |
| 51 | CORNU Stéphane (FRA) | CORNU Stéphane (FRA) LECLERC Bertrand (FRA) |
CITROEN C2 Super 1600 | A 6 | |
| 52 | TANCI Pierre (FRA) | TANCI Pierre (FRA) MARTINI Eric (FRA) |
CITROEN C2 R2 | A 6 | |
| 53 | VIALLE Lilian (FRA) | VIALLE Lilian (FRA) ROISSAC Patrice (FRA) |
RENAULT Clio Ragnotti | N 3 | |
| 54 | RADA Martin (CZE) | RADA Martin (CZE) PETR Roman (CZE) |
ALFA ROMEO 147 | N 3 | |
| 55 | MOTTARD Guy (FRA) | MOTTARD Guy (FRA) GIRAUDO Michel (FRA) |
PEUGEOT 206 RC | N 3 | |
| 56 | CAMBON Daniel (FRA) | CAMBON Daniel (FRA) ANTHERIEU Valérie (FRA) |
RENAULT Clio Ragnotti | N 3 | |
| 57 | MONTI Luca (ITA) | MONTI Luca (ITA) BARBIERI Daniele (ITA) |
SUZUKI Swift | N 2 | |
| 58 | MASSE Jean-Marc (FRA) | MASSE Jean-Marc (FRA) MAQUET Joël (FRA) |
SUZUKI Swift | N 2 | |
| 60 | BERGO Omar (ITA) | BERGO Omar (ITA) RAPPOLDI Alessandro (ITA) |
SUZUKI Swift | N 2 | |
| 61 | LONGECHAL Robin (FRA) | LONGECHAL Robin (FRA) LABATUT Julien (FRA) |
SUZUKI Swift | N 2 | |
| 62 | PINI Milko (ITA) | PINI Milko (ITA) PELLEGRINI Daniele (ITA) |
SUZUKI Swift | N 2 | |
| 63 | SCHMITT Jérôme (FRA) | SCHMITT Jérôme (FRA) ANTOINE Christophe (FRA) |
SUZUKI Swift | N 2 | |
| 64 | POLONIA Vanessa (ITA) | POLONIA Vanessa (ITA) FLOREAN Emanuela (ITA) |
SUZUKI Swift | N 2 | |
| 65 | SORDI Roberto (ITA) | SORDI Roberto (ITA) FERRACIN Silvy (ITA) |
SUZUKI Swift | N 2 | |
| 66 | WEST Nick (GBR) | WEST Nick (GBR) MELLING Chris (GBR) |
VOLKSWAGEN Polo | N 1 |
© 2000-2010 Uriel Conseil, Monaco // MB